Nova Southeastern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/06/09     COLUMBUS STATE  W  8-1       8-10-0  /  1-5-1  7   1-0-0  0-0-0   Sarradet (W 1-0)  115  2:00 
  02/06/09     UNC PEMBROKE  W  9-1       9-7-0  /  1-5-4  5   2-0-0  0-0-0   Sarradet (W 2-0)  85  1:35 
  02/07/09     LYNN  W  8-0       8-10-0  /  0-0-2  6   3-0-0  0-0-0   Sarradet (W 3-0)  130  1:45 
  02/07/09     COLUMBUS STATE  W  2-0       2-4-0  /  0-5-2  7   4-0-0  0-0-0   Caron (W 1-0)  114  1:26 
  02/08/09     ST. THOMAS  W  11-0       11-14-1  /  0-2-2  6   5-0-0  0-0-0   Caron (W 2-0)  181  1:40 
  02/08/09     PALM BEACH ATLANTIC    0-1  L     0-2-0  /  1-3-0  (8)   5-1-0  0-0-0   Sarradet (L 3-1)  150  1:40 
  02/10/09     NORTHWOOD-1  W  8-0       8-9-0  /  0-4-1  5   6-1-0  0-0-0   Caron (W 3-0)  56  1:15 
  02/10/09     NORTHWOOD-2  W  7-5       7-8-1  /  5-6-4  7   7-1-0  0-0-0   Sarradet (W 4-1)  89  2:11 
#  02/13/09   vs  North Alabama-1  W  11-2       11-7-0  /  2-4-1  5   8-1-0  0-0-0   Sarradet (W 5-1)  43  1:33 
#  02/14/09   vs  West Georgia-1  W  13-1       13-13-2  /  1-3-3  6   9-1-0  0-0-0   Caron (W 4-0)  -  1:42 
#  02/14/09   vs  West Georgia-2  W  6-1       6-8-1  /  1-3-1  7   10-1-0  0-0-0   Sarradet (W 6-1)  73  1:55 
#  02/15/09   at  West Florida-1    1-5  L     1-8-1  /  5-7-0  7   10-2-0  0-0-0   Caron (L 4-1)  -  1:4  
#  02/15/09   at  West Florida-2    2-4  L     2-8-1  /  4-3-1  7   10-3-0  0-0-0   Sarradet (L 6-2)  163  1:48 
  02/18/09   at  Palm Beach Atlantic-1  W  3-1       3-9-1  /  1-6-0  (8)   11-3-0  0-0-0   Caron (W 4-1)  75  1:48 
  02/18/09   at  Palm Beach Atlantic-2  W  12-8       12-17-1  /  8-9-3  7   12-3-0  0-0-0   Sarradet (W 7-2)  105  2:26 
  02/20/09   vs  #16 Saint Leo  W  8-0       8-7-0  /  0-6-6  5   13-3-0  0-0-0   Caron (W 6-1)  50  1:45 
  02/20/09   vs  Flagler  W  4-0       4-6-1  /  0-1-2  7   14-3-0  0-0-0   Sarradet (W 8-2)  45  2:33 
  02/21/09   vs  Valdosta State  W  2-1       2-8-2  /  1-2-2  7   15-3-0  0-0-0   Sarradet (W 9-2)  74  1:38 
  02/21/09   vs  Eckerd  W  7-4       7-9-3  /  4-8-5  7   16-3-0  0-0-0   Caron (W 7-1)  84  2:01 
  02/22/09   vs  Palm Beach Atlantic  W  1-0       1-7-0  /  0-3-3  7   17-3-0  0-0-0   Caron (W 8-1)  82  1:42 
  02/22/09   vs  Valdosta State    0-6  L     0-4-4  /  6-9-0  7   17-4-0  0-0-0   Sarradet (L 9-3)  76  1:32 
*  02/24/09     LYNN  W  8-1       8-8-2  /  1-6-2  7   18-4-0  1-0-0   Caron (W 9-1)  77  1:47 
*  02/25/09     LYNN-1  W  5-1       5-8-0  /  1-5-1  7   19-4-0  2-0-0   Sarradet (W 10-3)  -  1:46 
*  02/25/09     LYNN-2  W  6-5       6-9-5  /  5-8-2  7   20-4-0  3-0-0   Caron (W 10-1)  97  1:54 
*  03/02/09   at  Florida Southern    5-6  L     5-13-1  /  6-9-1  7   20-5-0  3-1-0   Sarradet (L 10-4)  76  2:10 
*  03/03/09   at  Florida Southern-1    4-14  L     4-7-3  /  14-11-2  6   20-6-0  3-2-0   Caron (L 10-2)  -  1:58 
*  03/03/09   at  Florida Southern-2  W  3-2       3-8-2  /  2-3-1  7   21-6-0  4-2-0   Thompson (W 1-0)  122  2:04 
  03/05/09   at  Flagler-1  W  10-2       10-12-3  /  2-5-0  5   22-6-0  4-2-0   Sarradet (W 11-4)  63  1:34 
  03/05/09   at  Flagler-2  W  3-0       3-5-0  /  0-7-1  7   23-6-0  4-2-0   Caron (W 11-2)  -  1:35 
  03/06/09   vs  Claflin  W  21-5       21-15-3  /  5-5-5  5   24-6-0  4-2-0   Thompson (W 2-0)  0   
  03/06/09   vs  Bethel  W  3-0       3-12-0  /  0-5-1  7   25-6-0  4-2-0   Caron (W 12-2)  0   
  03/06/09   vs  Savannah State  W  21-0       21-14-1  /  0-0-6  5   26-6-0  4-2-0   Sarradet (W 12-4)  0   
  03/07/09   vs  #12 Valdosta State    2-8  L     2-4-2  /  8-7-1  7   26-7-0  4-2-0   Caron (L 12-3)  0   
  03/07/09   vs  Fort Valley State  W  17-1       17-9-3  /  1-5-2  5   27-7-0  4-2-0   Caron (W 13-3)  0   
  03/11/09     ALBANY STATE-1  W  12-2       12-13-2  /  2-5-1  5   28-7-0  4-2-0   Sarradet (W 13-4)  46  1:25 
  03/11/09     ALBANY STATE-2  W  11-0       11-9-1  /  0-0-3  5   29-7-0  4-2-0   Caron (W 14-3)  57  1:16 
*  03/13/2009   at  Tampa    2-3  L     2-5-1  /  3-7-2  7   29-8-0  4-3-0   Sarradet (L 13-5)  54  1:50 
*  03/14/2009   at  Tampa-1    2-3  L     2-6-0  /  3-5-0  7   29-9-0  4-4-0   Caron (L 14-4)  25  1:40 
*  Mar 14, 2009  at  Tampa-2  W  7-3       7-8-4  /  3-6-6  7   30-9-0  5-4-0   Sarradet (W 14-5)  40  2:10 
*  03/20/09   at  Florida Tech  W  3-0       3-6-0  /  0-4-2  7   31-9-0  6-4-0   Sarradet (W 15-5)  60  1:38 
*  03/21/09   at  Florida Tech-1  W  10-0       10-13-2  /  0-3-1  7   32-9-0  7-4-0   Caron (W 15-4)  75  1:46 
*  03/21/09   at  Florida Tech-2  W  10-1       10-12-1  /  1-5-2  5   33-9-0  8-4-0   Sarradet (W 16-5)  -  1:36 
  03/25/09     SO. NEW HAMPSHIRE-1  W  8-0       8-12-0  /  0-3-1  5   34-9-0  8-4-0   Caron (W 16-4)  189  1:03 
  03/25/09     SO. NEW HAMPSHIRE-2  W  7-0       7-8-0  /  0-3-3  7   35-9-0  8-4-0   Sarradet (W 17-5)  89  1:50 
*  03/28/09     #24 ROLLINS  W  1-0       1-6-0  /  0-3-0  (8)   36-9-0  9-4-0   Sarradet (W 18-5)  155  1:48 
*  03/29/09     #24 ROLLINS-1    0-5  L     0-4-1  /  5-10-1  7   36-10-0  9-5-0   Caron (L 16-5)  50  1:58 
*  03/30/09     #24 ROLLINS-2  W  7-2       7-5-1  /  2-6-3  7   37-10-0  10-5-0   Sarradet (W 19-5)  50  1:35 
*  04/03/09     ECKERD  W  6-0       6-4-0  /  0-3-5  7   38-10-0  11-5-0   Sarradet (W 20-5)  188  1:43 
*  04/04/09     ECKERD-1  W  8-0       8-11-0  /  0-2-2  5   39-10-0  12-5-0   Caron (W 16-5)  177  1:21 
*  04/04/09     ECKERD-2    0-2  L     0-7-2  /  2-3-0  7   39-11-0  12-6-0   Thompson (L 2-1)  177  1:32 
*  04/09/09   at  Barry    1-2  L     1-5-0  /  2-7-0  7   39-12-0  12-7-0   Sarradet (L 20-6)  143  1:35 
*  04/10/09   at  Barry-1  W  6-4       6-6-5  /  4-7-3  7   40-12-0  13-7-0   Caron (W 18-5)  -  2:17 
*  04/10/09   at  Barry-2  W  6-4       6-8-0  /  4-7-2  7   41-12-0  14-7-0   Caron (W 19-5)  72  2:10 
  04/15/09     ST. THOMAS-1  W  3-2       3-5-3  /  2-6-1  (8)   42-12-0  14-7-0   Caron (W 20-5)  175  2:02 
  04/15/09   vs  St. Thomas-2  W  15-0       15-12-0  /  0-3-2  5   43-12-0  14-7-0   Sarradet (W 21-6)  67  1:35 
*  04/17/09     SAINT LEO  W  6-2       6-9-0  /  2-9-5  7   44-12-0  15-7-0   Sarradet (W 22-6)  105  1:46 
*  04/18/09     SAINT LEO-1    1-2  L     1-3-1  /  2-7-1  7   44-13-0  15-8-0   Caron (L 20-6)  181  1:45 
*  04/18/09     SAINT LEO-2  W  4-3       4-9-1  /  3-5-1  7   45-13-0  16-8-0   Sarradet (W 23-6)  104  1:45 
  04/25/09     PALM BEACH ATLANTIC-1  W  3-2       3-7-3  /  2-5-1  (11)   46-13-0  16-8-0   Sarradet (W 24-6)  209  2:50 
  04/25/09     PALM BEACH ATLANTIC-2  W  3-2       3-8-0  /  2-9-2  (8)   47-13-0  16-8-0   Caron (W 21-6)  145  1:47 
#  05/08/09   vs  #22 Florida Southern  W  2-0       2-8-2  /  0-4-0  7   48-13-0  16-8-0   Sarradet (W 25-6)  222  1:50 
  05/09/09   at  #3 Valdosta State    0-1  L     0-4-1  /  1-5-3  7   48-14-0  16-8-0   Sarradet (L 25-7)  330  1:42 
  05/09/09   vs  #22 Florida Southern  W  5-1       5-14-0  /  1-8-1  7   49-14-0  16-8-0   Caron (W 22-6)  399  2:30 
  05/10/09   at  #3 Valdosta State    4-5  L     4-10-2  /  5-8-3  7   49-15-0  16-8-0   Sarradet (L 25-8)  368  2:12 

() extra inning game